Weather forecast
Your weather forecast in Königstein/ Oberplalz, Bavaria
| Thusday, 17.02.2026 | in the morning | at noon | in the evening | at night |
| condition | strong sleet | moderate snowfall | light sleet | occasional rain |
| temperature | 1 °C | 0 °C | 0 °C | -1 °C |
| chance of rain | 100 % | 100 % | 100 % | 0 % |
| wind speed | 14 km/h | 14 km/h | 18 km/h | 18 km/h |
| wind direction | West | West | West | West |
| Wendsday, 18.02.2026 | in the morning | at noon | in the evening | at night |
| condition | cloudy | cloudy | partly cloudy | cloudy |
| temperature | -3 °C | 0 °C | 1 °C | -2 °C |
| chance of rain | 0 % | 0 % | 0 % | 0 % |
| wind speed | 9 km/h | 2 km/h | 11 km/h | 15 km/h |
| wind direction | West | East | East | East |
| Thursday, 19.02.2026 | in the morning | at noon | in the evening | at night |
| condition | strong snowfall | strong snowfall | cloudy | light rain, freezing |
| temperature | -3 °C | -1 °C | -1 °C | -4 °C |
| chance of rain | 100 % | 100 % | 0 % | 0 % |
| wind speed | 15 km/h | 11 km/h | 18 km/h | 12 km/h |
| wind direction | East | North/East | North/East | North/East |
| Friday, 20.02.2026 | in the morning | at noon | in the evening | at night |
| condition | light fog | sunny | cloudy | light fog |
| temperature | -5 °C | -3 °C | -3 °C | -2 °C |
| chance of rain | 0 % | 0 % | 0 % | 0 % |
| wind speed | 3 km/h | 8 km/h | 6 km/h | 6 km/h |
| wind direction | North/West | South/East | South/East | South |
| Saturday, 21.02.2026 | in the morning | at noon | in the evening | at night |
| condition | strong drizzle, freezing | occasional rain | cloudy | occasional rain |
| temperature | -2 °C | 2 °C | 5 °C | 7 °C |
| chance of rain | 0 % | 100 % | 0 % | 0 % |
| wind speed | 12 km/h | 15 km/h | 16 km/h | 16 km/h |
| wind direction | South | South/West | South/West | South/West |
| Sunday, 22.02.2026 | in the morning | at noon | in the evening | at night |
| condition | cloudy | cloudy | fog | fog |
| temperature | 7 °C | 7 °C | 8 °C | 8 °C |
| chance of rain | 21 % | 0 % | 26 % | 100 % |
| wind speed | 14 km/h | 12 km/h | 11 km/h | 10 km/h |
| wind direction | South/West | South/West | South/West | South/West |
| Monday, 23.02.2026 | in the morning | at noon | in the evening | at night |
| condition | cloudy | sunny | occasional rain | occasional rain |
| temperature | 8 °C | 9 °C | 9 °C | 7 °C |
| chance of rain | 0 % | 0 % | 80 % | 86 % |
| wind speed | 18 km/h | 19 km/h | 17 km/h | 13 km/h |
| wind direction | South/West | West | West | West |




