Weather forecast
Your weather forecast in Königstein/ Oberplalz, Bavaria
| Monday, 29.12.2025 | in the morning | at noon | in the evening | at night |
| condition | sunny | sunny | sunny | cloudy |
| temperature | -1 °C | 1 °C | 1 °C | -1 °C |
| chance of rain | 0 % | 0 % | 0 % | 0 % |
| wind speed | 2 km/h | 2 km/h | 5 km/h | 6 km/h |
| wind direction | North/West | West | North/West | West |
| Thusday, 30.12.2025 | in the morning | at noon | in the evening | at night |
| condition | light rain, freezing | sunny | sunny | partly cloudy |
| temperature | -1 °C | -1 °C | -1 °C | -4 °C |
| chance of rain | 0 % | 0 % | 0 % | 0 % |
| wind speed | 8 km/h | 9 km/h | 5 km/h | 6 km/h |
| wind direction | North | North | North | West |
| Wendsday, 31.12.2025 | in the morning | at noon | in the evening | at night |
| condition | moderate snowfall | strong snowfall | light rain, freezing | occasional rain |
| temperature | 1 °C | 3 °C | 0 °C | -4 °C |
| chance of rain | 100 % | 100 % | 0 % | 0 % |
| wind speed | 22 km/h | 16 km/h | 18 km/h | 3 km/h |
| wind direction | West | North/West | North/West | South/West |
| Thursday, 01.01.2026 | in the morning | at noon | in the evening | at night |
| condition | partly cloudy | cloudy | strong snowfall | strong sleet |
| temperature | 1 °C | 2 °C | 1 °C | -1 °C |
| chance of rain | 0 % | 0 % | 100 % | 100 % |
| wind speed | 10 km/h | 14 km/h | 23 km/h | 23 km/h |
| wind direction | South/West | South/West | West | West |
| Friday, 02.01.2026 | in the morning | at noon | in the evening | at night |
| condition | light rain, freezing | light rain, freezing | cloudy | partly cloudy |
| temperature | -2 °C | -2 °C | -2 °C | -5 °C |
| chance of rain | 0 % | 0 % | 0 % | 0 % |
| wind speed | 24 km/h | 20 km/h | 15 km/h | 6 km/h |
| wind direction | North/West | North/West | North/West | North/West |
| Saturday, 03.01.2026 | in the morning | at noon | in the evening | at night |
| condition | moderate snowfall | moderate snowfall | light snowfall | occasional rain |
| temperature | -1 °C | 3 °C | 1 °C | -1 °C |
| chance of rain | 100 % | 100 % | 0 % | 100 % |
| wind speed | 13 km/h | 18 km/h | 17 km/h | 14 km/h |
| wind direction | South/West | West | West | South/West |
| Sunday, 04.01.2026 | in the morning | at noon | in the evening | at night |
| condition | moderate snowfall | moderate snowfall | cloudy | light fog |
| temperature | 3 °C | 3 °C | 2 °C | 0 °C |
| chance of rain | 100 % | 100 % | 24 % | 0 % |
| wind speed | 15 km/h | 12 km/h | 7 km/h | 5 km/h |
| wind direction | South/West | South/West | South/West | South |




