Weather forecast
Your weather forecast in Königstein/ Oberplalz, Bavaria
| Friday, 30.01.2026 | in the morning | at noon | in the evening | at night |
| condition | fog | light rain, freezing | cloudy | fog |
| temperature | -2 °C | -1 °C | 1 °C | 1 °C |
| chance of rain | 0 % | 0 % | 0 % | 0 % |
| wind speed | 5 km/h | 8 km/h | 6 km/h | 6 km/h |
| wind direction | South/East | South/East | South/East | South/East |
| Saturday, 31.01.2026 | in the morning | at noon | in the evening | at night |
| condition | fog | light fog | light fog | light fog |
| temperature | 1 °C | 0 °C | 1 °C | 1 °C |
| chance of rain | 0 % | 0 % | 0 % | 0 % |
| wind speed | 5 km/h | 5 km/h | 5 km/h | 4 km/h |
| wind direction | East | East | East | East |
| Sunday, 01.02.2026 | in the morning | at noon | in the evening | at night |
| condition | light snowfall | cloudy | partly cloudy | cloudy |
| temperature | 1 °C | 0 °C | 1 °C | 1 °C |
| chance of rain | 0 % | 0 % | 0 % | 0 % |
| wind speed | 4 km/h | 5 km/h | 4 km/h | 5 km/h |
| wind direction | South/East | South/East | South/East | South/East |
| Monday, 02.02.2026 | in the morning | at noon | in the evening | at night |
| condition | sunny | sunny | sunny | partly cloudy |
| temperature | 0 °C | 0 °C | 1 °C | -1 °C |
| chance of rain | 0 % | 0 % | 0 % | 0 % |
| wind speed | 8 km/h | 13 km/h | 12 km/h | 9 km/h |
| wind direction | East | South/East | East | East |
| Thusday, 03.02.2026 | in the morning | at noon | in the evening | at night |
| condition | light snow shower | partly cloudy | cloudy | partly cloudy |
| temperature | -2 °C | 1 °C | 2 °C | 4 °C |
| chance of rain | 0 % | 0 % | 0 % | 0 % |
| wind speed | 8 km/h | 6 km/h | 5 km/h | 4 km/h |
| wind direction | East | East | South | South/East |
| Wendsday, 04.02.2026 | in the morning | at noon | in the evening | at night |
| condition | partly cloudy | partly cloudy | partly cloudy | cloudy |
| temperature | 2 °C | 3 °C | 3 °C | 4 °C |
| chance of rain | 0 % | 0 % | 0 % | 67 % |
| wind speed | 4 km/h | 5 km/h | 6 km/h | 5 km/h |
| wind direction | South/East | East | East | East |
| Thursday, 05.02.2026 | in the morning | at noon | in the evening | at night |
| condition | cloudy | moderate snowfall | fog | light fog |
| temperature | 1 °C | 1 °C | 2 °C | 4 °C |
| chance of rain | 0 % | 100 % | 75 % | 0 % |
| wind speed | 3 km/h | 5 km/h | 5 km/h | 5 km/h |
| wind direction | East | South/East | South/East | East |




