Weather forecast
Your weather forecast in Königstein/ Oberplalz, Bavaria
| Friday, 20.02.2026 | in the morning | at noon | in the evening | at night |
| condition | sunny | cloudy | fog | strong snowfall |
| temperature | -4 °C | -1 °C | 0 °C | 3 °C |
| chance of rain | 0 % | 0 % | 0 % | 82 % |
| wind speed | 4 km/h | 7 km/h | 7 km/h | 13 km/h |
| wind direction | East | South | South | South/West |
| Saturday, 21.02.2026 | in the morning | at noon | in the evening | at night |
| condition | occasional rain | occasional rain | occasional rain | cloudy |
| temperature | 6 °C | 5 °C | 7 °C | 7 °C |
| chance of rain | 89 % | 73 % | 78 % | 65 % |
| wind speed | 17 km/h | 21 km/h | 20 km/h | 19 km/h |
| wind direction | West | West | South/West | South/West |
| Sunday, 22.02.2026 | in the morning | at noon | in the evening | at night |
| condition | occasional rain | light drizzle | occasional rain | occasional rain |
| temperature | 9 °C | 9 °C | 8 °C | 7 °C |
| chance of rain | 79 % | 100 % | 100 % | 100 % |
| wind speed | 20 km/h | 22 km/h | 19 km/h | 17 km/h |
| wind direction | South/West | South/West | West | South/West |
| Monday, 23.02.2026 | in the morning | at noon | in the evening | at night |
| condition | cloudy | occasional rain | cloudy | cloudy |
| temperature | 7 °C | 8 °C | 7 °C | 6 °C |
| chance of rain | 0 % | 100 % | 88 % | 0 % |
| wind speed | 18 km/h | 21 km/h | 15 km/h | 10 km/h |
| wind direction | West | West | West | West |
| Thusday, 24.02.2026 | in the morning | at noon | in the evening | at night |
| condition | light drizzle | cloudy | cloudy | occasional rain |
| temperature | 8 °C | 9 °C | 11 °C | 11 °C |
| chance of rain | 100 % | 0 % | 0 % | 0 % |
| wind speed | 9 km/h | 14 km/h | 7 km/h | 4 km/h |
| wind direction | South/West | West | South/West | South/West |
| Wendsday, 25.02.2026 | in the morning | at noon | in the evening | at night |
| condition | light fog | partly cloudy | sunny | occasional rain |
| temperature | 9 °C | 10 °C | 12 °C | 12 °C |
| chance of rain | 0 % | 0 % | 0 % | 0 % |
| wind speed | 4 km/h | 7 km/h | 6 km/h | 6 km/h |
| wind direction | South | South | South | South/West |
| Thursday, 26.02.2026 | in the morning | at noon | in the evening | at night |
| condition | light fog | sunny | sunny | light rain shower |
| temperature | 9 °C | 10 °C | 13 °C | 11 °C |
| chance of rain | 0 % | 0 % | 0 % | 0 % |
| wind speed | 7 km/h | 12 km/h | 13 km/h | 19 km/h |
| wind direction | South | South | South | South/West |




