Weather forecast
Your weather forecast in Königstein/ Oberplalz, Bavaria
| Thusday, 10.02.2026 | in the morning | at noon | in the evening | at night |
| condition | partly cloudy | strong snowfall | moderate snowfall | light fog |
| temperature | 2 °C | 1 °C | 2 °C | 4 °C |
| chance of rain | 0 % | 100 % | 100 % | 0 % |
| wind speed | 5 km/h | 9 km/h | 11 km/h | 7 km/h |
| wind direction | East | South/East | South | South/East |
| Wendsday, 11.02.2026 | in the morning | at noon | in the evening | at night |
| condition | occasional rain | occasional rain | light drizzle | cloudy |
| temperature | 7 °C | 7 °C | 7 °C | 6 °C |
| chance of rain | 100 % | 100 % | 100 % | 81 % |
| wind speed | 13 km/h | 22 km/h | 20 km/h | 16 km/h |
| wind direction | South/West | South/West | South/West | South/West |
| Thursday, 12.02.2026 | in the morning | at noon | in the evening | at night |
| condition | occasional rain | occasional rain | occasional rain | occasional rain |
| temperature | 7 °C | 5 °C | 5 °C | 4 °C |
| chance of rain | 100 % | 100 % | 100 % | 100 % |
| wind speed | 22 km/h | 15 km/h | 16 km/h | 23 km/h |
| wind direction | South/West | South/West | South | West |
| Friday, 13.02.2026 | in the morning | at noon | in the evening | at night |
| condition | light rain, freezing | light sleet | light sleet | partly cloudy |
| temperature | 4 °C | 3 °C | 3 °C | 2 °C |
| chance of rain | 100 % | 100 % | 84 % | 0 % |
| wind speed | 17 km/h | 18 km/h | 6 km/h | 6 km/h |
| wind direction | West | West | North/West | North/East |
| Saturday, 14.02.2026 | in the morning | at noon | in the evening | at night |
| condition | cloudy | light snowfall | strong sleet | cloudy |
| temperature | -1 °C | -1 °C | -1 °C | -3 °C |
| chance of rain | 0 % | 0 % | 100 % | 100 % |
| wind speed | 13 km/h | 13 km/h | 13 km/h | 11 km/h |
| wind direction | North | North | North | North |
| Sunday, 15.02.2026 | in the morning | at noon | in the evening | at night |
| condition | partly cloudy | cloudy | cloudy | strong snowfall |
| temperature | -5 °C | -3 °C | -2 °C | -3 °C |
| chance of rain | 0 % | 0 % | 0 % | 0 % |
| wind speed | 8 km/h | 5 km/h | 6 km/h | 5 km/h |
| wind direction | North | East | South/East | South/East |
| Monday, 16.02.2026 | in the morning | at noon | in the evening | at night |
| condition | moderate snowfall | light snowfall | strong snowfall | moderate rain |
| temperature | -3 °C | -1 °C | 1 °C | 3 °C |
| chance of rain | 100 % | 0 % | 100 % | 100 % |
| wind speed | 8 km/h | 7 km/h | 10 km/h | 14 km/h |
| wind direction | South/East | South/East | South/East | South |




