Weather forecast
Your weather forecast in Königstein/ Oberplalz, Bavaria
| Thusday, 06.01.2026 | in the morning | at noon | in the evening | at night |
| condition | light fog | cloudy | partly cloudy | light fog |
| temperature | -3 °C | -1 °C | -1 °C | -8 °C |
| chance of rain | 0 % | 0 % | 0 % | 0 % |
| wind speed | 3 km/h | 4 km/h | 2 km/h | 5 km/h |
| wind direction | West | West | West | South |
| Wendsday, 07.01.2026 | in the morning | at noon | in the evening | at night |
| condition | fog | cloudy | partly cloudy | light snowfall |
| temperature | -5 °C | -2 °C | -4 °C | -6 °C |
| chance of rain | 0 % | 0 % | 0 % | 100 % |
| wind speed | 7 km/h | 14 km/h | 13 km/h | 14 km/h |
| wind direction | South | South | South | South |
| Thursday, 08.01.2026 | in the morning | at noon | in the evening | at night |
| condition | light rain, freezing | strong snowfall | light snowfall | cloudy |
| temperature | -2 °C | -1 °C | 0 °C | 0 °C |
| chance of rain | 0 % | 100 % | 100 % | 0 % |
| wind speed | 12 km/h | 14 km/h | 10 km/h | 12 km/h |
| wind direction | South | South | South/West | South/West |
| Friday, 09.01.2026 | in the morning | at noon | in the evening | at night |
| condition | light fog | occasional rain | occasional rain | cloudy |
| temperature | 6 °C | 6 °C | 4 °C | 2 °C |
| chance of rain | 100 % | 78 % | 100 % | 75 % |
| wind speed | 30 km/h | 27 km/h | 25 km/h | 27 km/h |
| wind direction | South/West | West | South/West | South/West |
| Saturday, 10.01.2026 | in the morning | at noon | in the evening | at night |
| condition | blizzard | blizzard | cloudy | strong snowfall |
| temperature | 1 °C | 0 °C | 0 °C | 0 °C |
| chance of rain | 100 % | 100 % | 0 % | 100 % |
| wind speed | 26 km/h | 31 km/h | 31 km/h | 19 km/h |
| wind direction | West | West | West | South/West |
| Sunday, 11.01.2026 | in the morning | at noon | in the evening | at night |
| condition | light drizzle | light drizzle | light rain | light rain |
| temperature | 4 °C | 5 °C | 7 °C | 5 °C |
| chance of rain | 100 % | 100 % | 100 % | 100 % |
| wind speed | 24 km/h | 17 km/h | 26 km/h | 13 km/h |
| wind direction | South/West | South/West | South/West | West |
| Monday, 12.01.2026 | in the morning | at noon | in the evening | at night |
| condition | occasional rain | occasional rain | occasional rain | light rain |
| temperature | 10 °C | 10 °C | 7 °C | 4 °C |
| chance of rain | 100 % | 100 % | 100 % | 100 % |
| wind speed | 23 km/h | 19 km/h | 10 km/h | 7 km/h |
| wind direction | South/West | South/West | South/West | South/East |




