Weather forecast
Your weather forecast in Königstein/ Oberplalz, Bavaria
| Saturday, 10.01.2026 | in the morning | at noon | in the evening | at night |
| condition | moderate snowfall | strong snowfall | moderate snowfall | moderate snowfall |
| temperature | 0 °C | 0 °C | 0 °C | -1 °C |
| chance of rain | 100 % | 100 % | 100 % | 100 % |
| wind speed | 11 km/h | 9 km/h | 5 km/h | 10 km/h |
| wind direction | South | South | South/East | North/East |
| Sunday, 11.01.2026 | in the morning | at noon | in the evening | at night |
| condition | partly cloudy | partly cloudy | sunny | partly cloudy |
| temperature | -6 °C | -4 °C | -4 °C | -6 °C |
| chance of rain | 0 % | 0 % | 0 % | 0 % |
| wind speed | 4 km/h | 5 km/h | 4 km/h | 5 km/h |
| wind direction | North/East | East | South/East | South/East |
| Monday, 12.01.2026 | in the morning | at noon | in the evening | at night |
| condition | cloudy | moderate or strong rain, freezing | moderate or strong rain, freezing | fog |
| temperature | -4 °C | -2 °C | -2 °C | -1 °C |
| chance of rain | 0 % | 100 % | 100 % | 100 % |
| wind speed | 12 km/h | 14 km/h | 12 km/h | 8 km/h |
| wind direction | South | South | South | South |
| Thusday, 13.01.2026 | in the morning | at noon | in the evening | at night |
| condition | light fog | fog | fog | fog |
| temperature | 3 °C | 3 °C | 2 °C | 0 °C |
| chance of rain | 100 % | 100 % | 0 % | 0 % |
| wind speed | 8 km/h | 7 km/h | 9 km/h | 7 km/h |
| wind direction | South | South | South | South |
| Wendsday, 14.01.2026 | in the morning | at noon | in the evening | at night |
| condition | fog | fog | light drizzle | light fog |
| temperature | 4 °C | 6 °C | 5 °C | 3 °C |
| chance of rain | 0 % | 0 % | 100 % | 28 % |
| wind speed | 10 km/h | 12 km/h | 16 km/h | 8 km/h |
| wind direction | South | South | South/West | South/West |
| Thursday, 15.01.2026 | in the morning | at noon | in the evening | at night |
| condition | fog | fog | fog | fog |
| temperature | 3 °C | 2 °C | 2 °C | 2 °C |
| chance of rain | 0 % | 53 % | 89 % | 87 % |
| wind speed | 5 km/h | 6 km/h | 6 km/h | 8 km/h |
| wind direction | South | South/East | South/East | South |
| Friday, 16.01.2026 | in the morning | at noon | in the evening | at night |
| condition | partly cloudy | partly cloudy | cloudy | fog |
| temperature | 2 °C | 6 °C | 4 °C | 1 °C |
| chance of rain | 0 % | 0 % | 0 % | 0 % |
| wind speed | 6 km/h | 5 km/h | 6 km/h | 6 km/h |
| wind direction | South/East | South/East | South/East | East |




