Weather forecast
Your weather forecast in Königstein/ Oberplalz, Bavaria
| Wendsday, 21.01.2026 | in the morning | at noon | in the evening | at night |
| condition | sunny | sunny | sunny | occasional rain |
| temperature | 1 °C | 1 °C | 4 °C | 2 °C |
| chance of rain | 0 % | 0 % | 0 % | 0 % |
| wind speed | 4 km/h | 5 km/h | 4 km/h | 5 km/h |
| wind direction | South/East | South/East | East | East |
| Thursday, 22.01.2026 | in the morning | at noon | in the evening | at night |
| condition | sunny | sunny | cloudy | occasional rain |
| temperature | 1 °C | 0 °C | 3 °C | 3 °C |
| chance of rain | 0 % | 0 % | 0 % | 0 % |
| wind speed | 5 km/h | 4 km/h | 5 km/h | 5 km/h |
| wind direction | East | South/East | South | South |
| Friday, 23.01.2026 | in the morning | at noon | in the evening | at night |
| condition | partly cloudy | partly cloudy | partly cloudy | cloudy |
| temperature | 2 °C | 1 °C | 2 °C | 1 °C |
| chance of rain | 0 % | 0 % | 0 % | 0 % |
| wind speed | 4 km/h | 6 km/h | 7 km/h | 3 km/h |
| wind direction | South/East | East | East | North/East |
| Saturday, 24.01.2026 | in the morning | at noon | in the evening | at night |
| condition | moderate snowfall | light snowfall | partly cloudy | partly cloudy |
| temperature | -2 °C | -1 °C | -1 °C | 0 °C |
| chance of rain | 100 % | 0 % | 0 % | 0 % |
| wind speed | 4 km/h | 5 km/h | 5 km/h | 1 km/h |
| wind direction | East | East | North/East | North |
| Sunday, 25.01.2026 | in the morning | at noon | in the evening | at night |
| condition | partly cloudy | cloudy | light fog | partly cloudy |
| temperature | 0 °C | 0 °C | 0 °C | 1 °C |
| chance of rain | 0 % | 0 % | 0 % | 0 % |
| wind speed | 4 km/h | 5 km/h | 2 km/h | 2 km/h |
| wind direction | South | South | South/West | South/West |
| Monday, 26.01.2026 | in the morning | at noon | in the evening | at night |
| condition | light snowfall | light snowfall | cloudy | cloudy |
| temperature | 1 °C | 1 °C | 2 °C | 2 °C |
| chance of rain | 0 % | 0 % | 0 % | 0 % |
| wind speed | 1 km/h | 3 km/h | 4 km/h | 6 km/h |
| wind direction | West | West | South/West | South |
| Thusday, 27.01.2026 | in the morning | at noon | in the evening | at night |
| condition | strong snowfall | strong snowfall | strong sleet | strong snowfall |
| temperature | -1 °C | 0 °C | 2 °C | 1 °C |
| chance of rain | 100 % | 100 % | 100 % | 100 % |
| wind speed | 8 km/h | 13 km/h | 23 km/h | 24 km/h |
| wind direction | South/East | South/West | South/West | West |




