Weather forecast
Your weather forecast in Königstein/ Oberplalz, Bavaria
| Thursday, 29.01.2026 | in the morning | at noon | in the evening | at night |
| condition | moderate snowfall | moderate snowfall | strong snowfall | moderate snowfall |
| temperature | -2 °C | -1 °C | -1 °C | -1 °C |
| chance of rain | 100 % | 100 % | 100 % | 100 % |
| wind speed | 3 km/h | 4 km/h | 2 km/h | 4 km/h |
| wind direction | East | East | East | East |
| Friday, 30.01.2026 | in the morning | at noon | in the evening | at night |
| condition | light snowfall | light snowfall | light fog | light fog |
| temperature | -2 °C | -1 °C | -1 °C | 1 °C |
| chance of rain | 100 % | 0 % | 0 % | 0 % |
| wind speed | 4 km/h | 5 km/h | 5 km/h | 6 km/h |
| wind direction | East | East | South/East | East |
| Saturday, 31.01.2026 | in the morning | at noon | in the evening | at night |
| condition | cloudy | light rain, freezing | light fog | light fog |
| temperature | -2 °C | -1 °C | -1 °C | 0 °C |
| chance of rain | 0 % | 0 % | 100 % | 0 % |
| wind speed | 7 km/h | 6 km/h | 4 km/h | 5 km/h |
| wind direction | East | East | East | East |
| Sunday, 01.02.2026 | in the morning | at noon | in the evening | at night |
| condition | fog | light fog | light fog | light fog |
| temperature | 2 °C | 2 °C | 3 °C | 2 °C |
| chance of rain | 0 % | 0 % | 0 % | 0 % |
| wind speed | 5 km/h | 6 km/h | 6 km/h | 6 km/h |
| wind direction | South/East | South/East | East | East |
| Monday, 02.02.2026 | in the morning | at noon | in the evening | at night |
| condition | light fog | partly cloudy | cloudy | cloudy |
| temperature | -1 °C | 1 °C | 1 °C | -2 °C |
| chance of rain | 0 % | 0 % | 0 % | 0 % |
| wind speed | 6 km/h | 12 km/h | 14 km/h | 13 km/h |
| wind direction | East | East | East | East |
| Thusday, 03.02.2026 | in the morning | at noon | in the evening | at night |
| condition | partly cloudy | strong snowfall | moderate snowfall | light rain, freezing |
| temperature | -3 °C | -3 °C | 0 °C | 4 °C |
| chance of rain | 0 % | 100 % | 24 % | 100 % |
| wind speed | 12 km/h | 6 km/h | 5 km/h | 5 km/h |
| wind direction | East | South/East | South/East | South |




