Weather forecast
Your weather forecast in Königstein/ Oberplalz, Bavaria
| Saturday, 07.02.2026 | in the morning | at noon | in the evening | at night |
| condition | light fog | partly cloudy | partly cloudy | light fog |
| temperature | 6 °C | 5 °C | 7 °C | 6 °C |
| chance of rain | 0 % | 0 % | 0 % | 0 % |
| wind speed | 4 km/h | 2 km/h | 2 km/h | 2 km/h |
| wind direction | South/West | West | South/East | East |
| Sunday, 08.02.2026 | in the morning | at noon | in the evening | at night |
| condition | light fog | cloudy | cloudy | cloudy |
| temperature | 4 °C | 3 °C | 4 °C | 3 °C |
| chance of rain | 0 % | 0 % | 0 % | 0 % |
| wind speed | 4 km/h | 5 km/h | 6 km/h | 4 km/h |
| wind direction | North/East | North/East | North/East | South/East |
| Monday, 09.02.2026 | in the morning | at noon | in the evening | at night |
| condition | cloudy | partly cloudy | partly cloudy | occasional rain |
| temperature | 3 °C | 4 °C | 4 °C | 2 °C |
| chance of rain | 0 % | 0 % | 0 % | 0 % |
| wind speed | 5 km/h | 9 km/h | 8 km/h | 5 km/h |
| wind direction | South/East | South/East | East | East |
| Thusday, 10.02.2026 | in the morning | at noon | in the evening | at night |
| condition | partly cloudy | sunny | moderate snowfall | moderate snowfall |
| temperature | 2 °C | 3 °C | 4 °C | 3 °C |
| chance of rain | 0 % | 0 % | 100 % | 87 % |
| wind speed | 5 km/h | 7 km/h | 12 km/h | 7 km/h |
| wind direction | East | South/East | South | South/East |
| Wendsday, 11.02.2026 | in the morning | at noon | in the evening | at night |
| condition | strong snowfall | occasional rain | light rain | light rain |
| temperature | 3 °C | 6 °C | 6 °C | 6 °C |
| chance of rain | 100 % | 78 % | 100 % | 100 % |
| wind speed | 7 km/h | 19 km/h | 13 km/h | 18 km/h |
| wind direction | South | South/West | South | South |
| Thursday, 12.02.2026 | in the morning | at noon | in the evening | at night |
| condition | light drizzle | occasional rain | occasional rain | occasional rain |
| temperature | 6 °C | 6 °C | 6 °C | 6 °C |
| chance of rain | 100 % | 70 % | 100 % | 73 % |
| wind speed | 22 km/h | 20 km/h | 18 km/h | 17 km/h |
| wind direction | South/West | South/West | South/West | South/West |
| Friday, 13.02.2026 | in the morning | at noon | in the evening | at night |
| condition | light fog | occasional rain | occasional rain | strong sleet |
| temperature | 5 °C | 5 °C | 4 °C | 4 °C |
| chance of rain | 100 % | 100 % | 100 % | 100 % |
| wind speed | 24 km/h | 23 km/h | 20 km/h | 16 km/h |
| wind direction | West | South/West | South/West | South/West |




