Weather forecast
Your weather forecast in Königstein/ Oberplalz, Bavaria
| Friday, 06.02.2026 | in the morning | at noon | in the evening | at night |
| condition | light fog | cloudy | strong snowfall | fog |
| temperature | 1 °C | 1 °C | 1 °C | 5 °C |
| chance of rain | 0 % | 0 % | 100 % | 0 % |
| wind speed | 3 km/h | 6 km/h | 6 km/h | 5 km/h |
| wind direction | East | South | South | South/West |
| Saturday, 07.02.2026 | in the morning | at noon | in the evening | at night |
| condition | fog | light fog | partly cloudy | light fog |
| temperature | 6 °C | 5 °C | 7 °C | 6 °C |
| chance of rain | 100 % | 100 % | 0 % | 0 % |
| wind speed | 5 km/h | 4 km/h | 0 km/h | 1 km/h |
| wind direction | South/West | South/West | South/East | South |
| Sunday, 08.02.2026 | in the morning | at noon | in the evening | at night |
| condition | partly cloudy | partly cloudy | cloudy | cloudy |
| temperature | 4 °C | 5 °C | 5 °C | 2 °C |
| chance of rain | 0 % | 0 % | 0 % | 0 % |
| wind speed | 1 km/h | 3 km/h | 6 km/h | 5 km/h |
| wind direction | South | East | North/East | North/East |
| Monday, 09.02.2026 | in the morning | at noon | in the evening | at night |
| condition | cloudy | cloudy | partly cloudy | partly cloudy |
| temperature | 1 °C | 2 °C | 3 °C | 2 °C |
| chance of rain | 0 % | 0 % | 0 % | 0 % |
| wind speed | 6 km/h | 7 km/h | 7 km/h | 3 km/h |
| wind direction | North/East | East | East | East |
| Thusday, 10.02.2026 | in the morning | at noon | in the evening | at night |
| condition | cloudy | cloudy | light fog | moderate snowfall |
| temperature | 2 °C | 3 °C | 4 °C | 3 °C |
| chance of rain | 0 % | 0 % | 100 % | 100 % |
| wind speed | 3 km/h | 7 km/h | 7 km/h | 7 km/h |
| wind direction | East | South/East | South/East | South/East |
| Wendsday, 11.02.2026 | in the morning | at noon | in the evening | at night |
| condition | fog | occasional rain | light fog | occasional rain |
| temperature | 5 °C | 7 °C | 7 °C | 4 °C |
| chance of rain | 100 % | 64 % | 100 % | 100 % |
| wind speed | 9 km/h | 20 km/h | 17 km/h | 17 km/h |
| wind direction | South | South/West | West | South/West |
| Thursday, 12.02.2026 | in the morning | at noon | in the evening | at night |
| condition | light snowfall | strong snowfall | occasional rain | strong snowfall |
| temperature | 3 °C | 5 °C | 6 °C | 5 °C |
| chance of rain | 73 % | 100 % | 100 % | 100 % |
| wind speed | 14 km/h | 17 km/h | 17 km/h | 18 km/h |
| wind direction | South | South/West | South/West | South/West |




