Weather forecast
Your weather forecast in Königstein/ Oberplalz, Bavaria
| Monday, 02.02.2026 | in the morning | at noon | in the evening | at night |
| condition | light rain, freezing | light snowfall | cloudy | partly cloudy |
| temperature | -2 °C | 0 °C | 0 °C | -1 °C |
| chance of rain | 0 % | 0 % | 0 % | 0 % |
| wind speed | 10 km/h | 12 km/h | 11 km/h | 11 km/h |
| wind direction | East | South/East | East | East |
| Thusday, 03.02.2026 | in the morning | at noon | in the evening | at night |
| condition | cloudy | strong snowfall | strong snowfall | fog |
| temperature | -3 °C | -2 °C | -2 °C | 2 °C |
| chance of rain | 0 % | 100 % | 100 % | 0 % |
| wind speed | 13 km/h | 9 km/h | 6 km/h | 5 km/h |
| wind direction | East | East | South/East | South/East |
| Wendsday, 04.02.2026 | in the morning | at noon | in the evening | at night |
| condition | fog | fog | light fog | cloudy |
| temperature | 1 °C | 0 °C | 1 °C | 0 °C |
| chance of rain | 0 % | 0 % | 0 % | 0 % |
| wind speed | 4 km/h | 5 km/h | 9 km/h | 12 km/h |
| wind direction | South/East | North/East | North/East | North/East |
| Thursday, 05.02.2026 | in the morning | at noon | in the evening | at night |
| condition | moderate snowfall | light rain, freezing | light fog | light snowfall |
| temperature | -3 °C | -3 °C | -1 °C | 0 °C |
| chance of rain | 100 % | 0 % | 0 % | 0 % |
| wind speed | 13 km/h | 9 km/h | 6 km/h | 6 km/h |
| wind direction | North/East | North/East | North/East | North/East |
| Friday, 06.02.2026 | in the morning | at noon | in the evening | at night |
| condition | fog | light fog | cloudy | cloudy |
| temperature | 0 °C | 1 °C | 2 °C | 3 °C |
| chance of rain | 0 % | 0 % | 0 % | 0 % |
| wind speed | 4 km/h | 3 km/h | 5 km/h | 4 km/h |
| wind direction | North/East | South/East | East | East |
| Saturday, 07.02.2026 | in the morning | at noon | in the evening | at night |
| condition | light rain, freezing | light snowfall | light snowfall | moderate snowfall |
| temperature | 1 °C | 0 °C | 0 °C | 2 °C |
| chance of rain | 0 % | 100 % | 100 % | 100 % |
| wind speed | 3 km/h | 3 km/h | 3 km/h | 4 km/h |
| wind direction | East | South/East | South/East | South/West |
| Sunday, 08.02.2026 | in the morning | at noon | in the evening | at night |
| condition | fog | light snowfall | light fog | cloudy |
| temperature | 4 °C | 3 °C | 2 °C | -1 °C |
| chance of rain | 65 % | 100 % | 100 % | 0 % |
| wind speed | 4 km/h | 8 km/h | 7 km/h | 3 km/h |
| wind direction | South/West | South | West | West |




